WOMEN
Important for the determination of your size is the measurement off your chest, waist and hip width.
Measurement instructions
1. Chest: Wrap the measurement tape horizontally under the armpits and across the widest part of the chest.
2. Waist: Measure your waist at the height of your natural waist, between the highest point of your hipbone and your lower rib.
3. Hip: Wrap the measurement tape around your hips and measure across the widest part of your buttocks.
BODY MEASUREMENTS (in cm)
| Size | Chest | Waist | Hip |
| XS / 34 | 84 | 68 | 92 |
| S / 36 | 88 | 72 | 96 |
| M / 38 | 92 | 76 | 100 |
| L / 40 | 96 | 80 | 104 |
| XL / 42 | 102 | 86 | 110 |
| XXL / 44 | 108 | 92 | 116 |
SIZE CHART
| Size | EU size | FR size | UK size |
| XS | XS / 34 | 36 | 6 |
| S | S / 36 | 38 | 8 |
| M | M / 38 | 40 | 10 |
| L | L / 40 | 42 | 12 |
| XL | XL / 42 | 44 | 14 |
| XXL | XXL / 44 | 46 | 16 |
KIDS
Important for the determination of your size is height of your child. Sizes are based on the child's height.
BODY MEASUREMENTS (in cm)
| Size | Height |
| 92 | 88 - 96 |
| 104 | 97 - 108 |
| 116 | 109 - 121 |
| 128 | 122 - 133 |
| 140 | 134 - 145 |
| 152 | 146 - 157 |
| 164 | 158 - 169 |
| 176 | 170 - 181 |
SIZE CHART
| Sizes | EU size | F size | IT size |
| 92 | 92 / 24M | 96 | 92 |
| 104 | 104 / 4 | 108 | 104 |
| 116 | 116 / 6 | 120 | 116 |
| 128 | 128 / 8 | 132 | 128 |
| 140 | 140 / 10 | 144 | 140 |
| 152 | 152 / 12 | 165 | 152 |
| 164 | 164 / 14 | 168 | 164 |
| 176 | 176 / 16 | 180 | 176 |



